Thursday, December 31, 2015

Top Players Announced in Celebration of 10 years of Mustang Soccer

FORWARDS
(calculated by giving 10 points for 1st Team All Region, 7 points for 2nd Team All Region, 5 points for Honorable Mention All Region, 2 points for Goals, 1 Point for Assist)

#1 - Dennis Sellis (2007) 89 points
#2 - Jarom Stuart (2011-2012) 68 points
#3 - Victor Hiler (2005-2006) 61 points
#4 - Devin King (2008, 2011) 57 points
#5 - Jesse Cardenas (2014-2015) 51 points
#6 - Bernard Manuel (2012-2013) 47 points
#7 - Steven Shelley (2011-2012) 44 points
#8 - Jose Rincon (2015) 43 points
#9 - Riley Gibson (2014-2015) 42 points
#10 - Gilbert Gonzalez (2009-2010) 39 points


MIDFIELDERS
(calculated by giving 10 points for 1st Team All Region, 7 points for 2nd Team All Region, 5 points for Honorable Mention All Region, 2 points for Goals, 1 Point for Assist)

#1 - Taylor Egbert (2011-2012) 82 points
#2 - Brock Mosier (2013-2014 ) 36 points
#3 - Eric Nieters (2006-2007) 32 points
#4 - Allen Deru (2007-2008) 30 points
#5 - Richard Harris (2012) 28 points
#6 - Angel Muniz (2010-2011) 23 points
#7 - Kyle Seljaas (2009, 2013) 22 points
#8 - Taylor Ford (2008-2009) 21 points
#8 - Alan Wendlandt (2014-2015) 21 points
#10 - Landon Jacobsen (2014-2015) 20 points


DEFENDERS
(calculated by giving 10 points for 1st Team All Region, 7 points for 2nd Team All Region, 5 points for Honorable Mention All Region, 2 points for Goals, 1 Point for Assist, 1 point for every shutout)

#1 - Taylor Flitton (2014-2015) 46 points
#2 - Cameron Lowry (2008, 2011) 36 points
#3 - Adrian Sanchez (2012-2013) 27 points
#4 - Nic Gonzalez (2007-2008) 26 points
#5 - Logan Anderson (2011-2012) 24 points
#6 - Logan Bailey (2009-2010) 19 points
#7 - Sam Taylor (2007) 17 points
#7 - Colton Cottrell (2014) 17 points
#7 - Devin Moore (2014-2015) 17 points
#10 - Braden Smith (2015) 16 points



KEEPERS
(calculated by giving 10 points for 1st Team All Region, 7 points for 2nd Team All Region, 5 points for Honorable Mention All Region, 1 point for Saves, 2 points for every shutout)

 #1 - Mitch Jensen (2012, 2015) 362 points
#2 - Taylor Whetman (2009-2010) 252 points
#3 - Shawn Coryell (2007-2008) 218 points
#4 - Austin Pinter (2014-2015) 126 points
#5 - Cory Thibeault (2011-2012) 93 points
#6 - Taylor West (2012-2013) 91 points


** Players had to have been voted onto an All Region Team to have been considered.